View Single Post
  #1  
Old 09-03-2010, 08:15 PM
Reginald Rutledge's Avatar
Reginald Rutledge Reginald Rutledge is offline
MFCA MEMBER
 
Join Date: Dec 2006
Location: Arlington, Texas
Posts: 4,699
Default NFLGTSL Statistical Leaders

Player Rushes Yards TDS LG Avg.
1 Craig, SF 21 247 2 67 11.76
2 Allen, LAR 19 212 2 70 11.16
3 Podolak, KC 23 130 2 32 5.65
4 Harris, Pitt 20 119 1 12 5.95
5 Dorsett, Dall 13 101 2 52 7.77
6 Brown, Cle 19 96 0 25 5.05
7 Foreman, Minn 19 76 1 27 4.00
8 Montana, SF 1 33 0 33 33.00
9 Tarkenton, Mn 2 27 1 16 13.5
10 Reed, Minn 2 18 0 19 9.00
11 Laidlaw, Dall 1 12 0 12 12.00
12 Bleier, Pitt 1 8 0 8 8.00
13 Green, Cle 1 5 0 5 5.00
14 Pitts, GB 12 0 1 7 0.00
15 Taylor, GB 3 0 0 0 0.00
16 McVea, KC 1 -1 0 -1 -1.00
17 Rathman, SF 1 -7 0 -7 -7.00
18 Flagler, SF 1 -10 0 -10 -10.00
19 Hawkins, LAR 3 -21 0 -5 -7.00

Player Comp. Att. Yards TDS Ints Sacks/Yards QB Rating
Stabauch, Dall 12 16 315 4 0 0 0 156.2
Tarkenton, Mn 12 15 238 3 1 2 19 130.5
Dawson, KC 13 20 246 1 1 1 8 103.3
Bradshaw, Pitt 14 21 257 2 3 4 47 80.9
Plunkett, LAR 9 15 133 0 0 4 37 89.02
Starr, GB 7 16 135 0 1 4 52 47.65
Montana, SF 8 19 60 0 2 4 40 10.74
Ryan, Clev 4 11 119 1 1 4 48

Player Rec Yards TDs LG Avg.
Richards 5 165 2 66 33
Allen, LAR 5 70 0 52 14
Foreman, Minn 5 35 1 14 7
Reed, Minn 4 147 2 58 36.75
Hayes, KC 4 67 0 30 16.75
Taylor, KC 3 61 0 33 20.33
Taylor, GB 3 27 0 12 9
Dorsett, Dall 3 16 0 6 5.33
Craig, SF 49ers 3 15 0 12 5
D. Pearson, Dal 2 98 2 58 49
Stroud, KC 2 70 1 62 35
McGee, GB 2 68 0 38 34
Hill, Dall 2 36 0 21 18
Podolak, KC 2 35 0 32 17.5
Christensen, LA 2 39 0 24 19.5
Wilson, SF 2 27 0 18 13.5
Voigt, Minn 2 26 0 0 13
Taylor, SF 2 11 0 7 5.5
Rashard, Minn 1 30 0 30 30
Anderson, GB 1 20 0 20 20
Pitts, GB 1 20 0 20 20
Hawkins, LAR 1 23 0 23 23
McVea, KC 1 15 0 15 15
Flagler, SF 1 7 0 7 7
Barnwell, LAR 1 0 0 0 0

Last edited by Reginald Rutledge : 09-14-2010 at 12:57 PM.
Reply With Quote