Thread: Stats analysis
View Single Post
  #6  
Old 12-14-2010, 03:49 PM
Reginald Rutledge's Avatar
Reginald Rutledge Reginald Rutledge is offline
MFCA MEMBER
 
Join Date: Dec 2006
Location: Arlington, Texas
Posts: 4,699
Default

After 1 week and just a few games, these are the stats of the league. However, towards season end, I would expect the leading rusher to average about 9 yards per game. For me, that's a little too high but I can handle that.

In the passing game, those numbers are right where they ought to be. I would hope that most top passers will be on a weekly basis 20-25-300-3 TDs and if that happens, it will be what I want.

I would think the best receivers will average about 7 catches per game. With 100 plays, the opportunities will come for receivers to spring loose.

I am pretty satisfied with what I should expect although having 5 200 yard rushers after Wk1 is certainly not something I want to see that often. Any touch suppose to bring the rushing averages down! I want my great backs at 7-8 yds/rush! That way, I feel like my time is worthwhile and I am not playing power ball without any imagination.

RUSHING LEADERS
Moore, Balt 16 257 1 99* 16.06
Craig, SF 21 247 2 67 11.76
Allen, LA Raiders 19 212 2 70 11.16
Boozer, NYJ 8 202 2 68 25.25
Podolak, KC 23 130 2 32 5.65
Dorsett, Dall 13 101 2 52 7.77
Foreman, Minn 19 76 1 27 4.00
Csonka, Mia 8 56 1 29 7.00
Byars, Phi 10 53 0 32 5.30

PASSING
Player Comp.Att. Yards TDS Ints Sacks/Yards QB Rating
Griese, Mia 13 16 289 2 0 4 38 158.00
Stabauch, Dall 12 16 315 4 0 0 0 156.2
Tarkenton 12 15 238 3 1 2 19 130.5
Dawson, KC 13 20 246 1 1 1 8 103.3
Unitas, Balt 7 14 157 3 1 0 0 100.00
Plunkett, LAR 9 15 133 0 0 4 37 89.02
Namath, NYJ 12 18 185 1 2 2 20 79.00
Starr, GB 7 16 135 0 1 4 52 47.65
Cunningham, Phi 7 19 130 0 4 4 46 22.00
Montana, SF 8 19 60 0 2 4 40 10.74

Receiving
Player Rec Yards TDs LG Avg.
Morris, Mia 7 97 1 25 13.86
Richards 5 165 2 66 33.00
Allen, LA Raiders 5 70 0 52 14.00
Foreman, Minn 5 35 1 14 7.00
Reed, Minn 4 147 2 58 36.75
Sauer, NYJ 4 75 1 26 18.75
Hayes, KC 4 67 0 30 16.75
Boozer, NYJ 4 61 0 31 15.25
Taylor, KC 3 61 0 33 20.33
Reply With Quote