Already one ahead of you FOTH ... this is what I posted earlier in the thread:
COMP. INC. INT. TEAM
01-66 67-96 97-00 OHIO STATE
01-66 67-98 99-00 KENTUCKY
01-65 67-98 99-00 OKLAHOMA
01-63 64-97 98-00 FLORIDA STATE
01-63 64-96 97-00 MICHIGAN
01-61 62-97 98-00 FLORIDA
01-59 60-96 97-00 VIRGINIA
01-59 60-96 97-00 TEXAS
01-59 60-97 98-00 NEBRASKA
01-56 57-95 96-00 ILLINOIS
01-56 57-98 99-00 SYRACUSE
01-56 57-95 96-00 PURDUE
01-56 57-96 97-00 CLEMSON
01-55 56-97 98-00 BYU
This is by team passing numbers. I can't do it by individual quarterback, because each team in my league only has 1, and in some cases, like at Purdue (Marve) and BYU (Nelson), the quarterbacks got hurt at some point in the season and never returned, so their stats weren't completed.
As you can see, it's a big difference with Pryor throwing for Ohio State or Hartline throwing for Kentucky, compared to Parker throwing for Clemson or the backups throwing for Purdue and BYU - backups who both figure largely into those percentages.
Ed
