View Single Post
  #183  
Old 02-13-2011, 08:10 PM
RooMorgans's Avatar
RooMorgans RooMorgans is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: Baltimore County, MD
Posts: 1,136
Default

Up to the minute Computer Rankings:

# W-L PTS TEAM

01 3-0-0 330 Syracuse Orangemen
02 2-0-0 293 Purdue Boilermakers
03 2-1-0 235 Florida Gators (up 1 spot)
04 2-1-0 226 Nebraska Cornhuskers (up 5 spots)
t5 2-1-0 210 Illinois Fighting Illini (down 2 spots)
t5 2-1-0 210 Oklahoma Sooners
07 1-0-2 195 BYU Cougars (down 1 spot)
08 1-1-1 170 Texas Longhorns
09 1-1-0 164 Virginia Cavaliers (down 2 spots)
10 1-2-0 115 Kentucky Wildcats
11 1-2-0 099 Florida State Seminoles
12 0-2-1 056 Ohio State Buckeyes
13 0-3-0 028 Clemson Tigers
14 0-3-0 004 Michigan Wolverines

This will be updated after each game. The AP Poll will come out at the conclusion of each week.

Big jump for Nebraska after a win over a quality opponent. Margin of victory doesn't matter in these rankings, so the fact that they only won by 3 at the buzzer isn't a factor. Just win, baby.

Ed
__________________
GO PITT!!!
Reply With Quote