View Single Post
  #69  
Old 07-04-2009, 09:27 PM
RavennaAl's Avatar
RavennaAl RavennaAl is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: Grand Rapids, MI
Posts: 1,609
Default

Sorry for the delay. It has been a bad 2 weeks and I haven't been able to get much done. Here's the stats after 'week 7'. Week 8 results coming soon.


Leading Rushers

......Player ............... Team............. Yards/Att....... Ave....... Tds

1) Muckman........... Sasquatch........ 963 / 88....... 10.9....... 9
2) Grog................ Sasquatch......... 898 / 80....... 11.2....... 12
3) Steve Swarm..... Killer Bees ........ 629 / 61....... 10.3....... 4
4) Speedy Ezekiel... Mennonites ....... 616 / 77....... 8.0....... 9
5) Peter Pollen....... Killer Bees ........ 598 / 61....... 9.8....... 8
6) 2 Cents........... Bozos................. 563 / 62......... 9.1........ 5
7) Orenthal Simpson. Toxic Waste...... 548 / 73....... 7.5........ 7
8) Luthar Lamp…... Mennonites…….... 534 / 66...…… 8.1.…..… 6
9) Marcus Allen…... Zombies………...... 529 / 46.…... 11.5.…... 6
10) Steve Colbert... Toxic Waste....... 505 / 66...... 7.7......... 7



Passing Leaders

..........Player...........Team .......... Comp - Att - Int - TD’s... Yards..........QB Rating


1) Tommy Cruise... Fairies............ 63 - 96 - 9..... 9 TD’s..... 1186 yds.............100.4
2) Wilhelm Klink.... Third Reich....... 61 - 108 - 8..... 9 TD’s..... 1125 yds.......... 89.5
3) Billybob Weisser Mennonites ..... 47 - 81 - 1..... 12 TD‘s...... 1064 yds..........137.0
4) George Dubya .. Toxic Waste... 52 - 83 - 7..... 11 TD‘s..... 978 yds............107.8
5) Starr/Fouts **... Zombies........ 48 -75 - 8..... 7 TD’s..... 892 yds...............96.5
6) Stinkwater....... Sasquatch....... 37 - 58 - 5..... 8 TD’s..... 837 yds..............111.0
7) Pi................... Bozos............. 37 - 74 - 5..... 7 TD‘s...... 827 yds............93.7
8) Kerry Kingbee.. Killer Bees....... 35 - 67 - 7..... 10 TD‘s........ 800 yds............95.4


** The Zombies alternate QB's during the course of the game between Bart Starr and Dan Fouts

Leading Receivers

Player ................. Team........... Catches - yards... TD’s

1) Gene Simmons..... Fairies........... 16 - 461...... 5 TD's
2) Steve Colbert…… Toxic Waste….. 14 - 352.....… 5 TD's
3) Willie Wolf........... Third Reich..... 12 - 347...... 4 TD’s
4) Luthar Lamp......... Mennonites..... 10 - 278........ 3 TD's
5) Jason Stinger....... Killer Bees...... 7 - 269......... 4 TD's
6) Speedy Ezekiel..... Mennonites..... 10 - 267...... 3 TD's
7) Mudder Smucker.. Mennonites.... 14 - 258.….... 3 TD's
8) Grog.................. Sasquatch...... 9 - 242........... 2 TD's
9) Jim Baker............ Toxic Waste..... 12 - 238.......... 2 TD's
10) James Lofton....... Zombies........... 9 - 236 .......... 2TD's



Sacks

Player................. Team....... #

1) One Eleven...... Bozos.......... 4
2) Willie Davis...... Zombies..... 3
2) Doug Drone...... Killer Bees... 3
2) Too Tall.......... Sasquatch... 3
2) Mudd Dauber.. Killer Bees......... 3
6) Sam Smucker... Mennonites...... 2
6) Spook............ Sasquatch....... 2
6) Charles Mann... Zombies....... 2
6) Garrett Morris... Killer Bees... 2
Six tied with 1


Interceptions

Player................ Team...... #

1) Norman Nest....... Killer Bees... 7
2) Don King............ Toxic Waste.. 4
3) Billy Yoder.......... Mennonites.. 3
4) Wolfgang Hahn.... Third Reich.. 2
4) Gopher.............. Sasquatch... 2
4) Plus.................. Bozos........ 2
4) Chappy............. Sasquatch..... 2
4) Willie Wasp........ Killer Bees ...... 2


Leading Tackles

Player............... Team......... # Tackles

1) One Eleven………. Bozos…………..….... 31
2) Elliott Gould.......... Killer Bees........ 30
2) Mudd Dauber....... Killer Bees........... 30
4) Greaterthanfour... Bozos................. 27
5) Tank.................... Sasquatch........ 23 1/2
5) Sam Smucker...... Mennonites.......... 23 1/2
7) Colon Powell.......... Toxic Waste...... 22
8) Rod Stroker........ Fairies................. 21 1/2
9) Left U-Turn.......... Bozos............... 20 1/2
10) Willie Davis....... Zombies............... 19 1/2
__________________
West Michigan League of Miniature Football
Fantasy football at it's finest!
Reply With Quote