|
View Poll Results: VOTE FOR 2 NEW ADDITIONS TO MY COLLEGE SOLITAIRE LEAGUE | |||
COLORADO | 0 | 0% | |
GEORGIA TECH | 3 | 14.29% | |
HAWAII | 4 | 19.05% | |
INDIANA | 2 | 9.52% | |
KANSAS | 1 | 4.76% | |
MARSHALL | 1 | 4.76% | |
MIDDLE TENNESSEE | 0 | 0% | |
MINNESOTA | 0 | 0% | |
MISSISSIPPI ST. | 0 | 0% | |
NORTHWESTERN | 1 | 4.76% | |
OKLAHOMA ST. | 5 | 23.81% | |
OREGON ST. | 0 | 0% | |
PENN ST. | 6 | 28.57% | |
PITTSBURGH | 2 | 9.52% | |
SAN DIEGO ST. | 0 | 0% | |
SMU | 2 | 9.52% | |
SOUTH CAROLINA | 1 | 4.76% | |
SOUTHERN MISS. | 0 | 0% | |
SYRACUSE | 3 | 14.29% | |
TROY UNIV. | 1 | 4.76% | |
UCLA | 5 | 23.81% | |
VANDERBILT | 2 | 9.52% | |
WAKE FORREST | 0 | 0% | |
WISCONSIN | 1 | 4.76% | |
WRITE IN YOUR OWN TEAM (IF NOT LISTED) | 0 | 0% | |
Multiple Choice Poll. Voters: 21. You may not vote on this poll |
|
Thread Tools | Display Modes |
#10
|
||||
|
||||
PENN ST. and Northwestern!
__________________
|
Thread Tools | |
Display Modes | |
|
|