Miniature Football Home  

Go Back   Miniature Electric Football Forums > Solitaire (The all by myself forum)
FAQ Members List Calendar Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 12-28-2010, 03:37 AM
Reginald Rutledge's Avatar
Reginald Rutledge Reginald Rutledge is offline
MFCA MEMBER
 
Join Date: Dec 2006
Location: Arlington, Texas
Posts: 4,699
Default NFLGTSL Statistical Leaders

With half of the first week's games about to be finished, here are some interesting statistics in the NFLGTSL. This combines the CWD Method of play plus the Solitaire Shootout.

This style of play allows for "Any where touch" and you begin right away to see that with teams being created based on the CWD, great RBs will still get their yards. I know this is just one game analysis but some of these averages are off the chart - and this is in ANY TOUCH!

With 100 plays per game, you get those types of opportunities to run the ball and amazing things happen. The stats are shown in an EXCEL spreadsheet form. If you can not bring it up, just post here and I will copy and paste the stats in here.

RUSHING LEADERS
Player Rush Yards TDS LG Avg.

Moore, Balt 16 257 1 99* 16.06
Craig, SF 21 247 2 67 11.76
Allen, LA Raiders 19 212 2 70 11.16
Dickerson, LARams24 201 3 29 8.38
S. Davis, Carolina 14 155 0 74 11.07
Podolak, KC 23 130 2 32 5.65
Dorsett, Dall 13 101 2 52 7.77
Foreman, Minn 19 76 1 27 4.00
Csonka, Mia 8 56 1 29 7.00
Ameche, Balt 11 52 0 26 4.73
Montana, SF49ers1 33 0 33 33.00
Morris, Mia 12 32 0 10 2.67
Tarkenton, Minn 2 27 1 16 13.5
Reed, Minn 2 18 0 19 9.00
Laidlaw, Dall 1 12 0 12 12.00
Pitts, GB 12 0 1 7 0.00
Taylor, GB 3 0 0 0 0.00
McVea, KC 1 -1 0 -1 -1.00
Rathman, SF49ers1 -7 0 -7 -7.00

PASSING LEADERS
Player Comp.Att. Yards TDS Ints S/Yds QB Rating

Ferragamo 18 23 273 2 0 0 0 145.00
Dawson, KC 13 20 246 1 1 1 8 103.30
Griese, Mia 13 16 289 2 0 4 38 158.00
Stabauch, Dall 12 16 315 4 0 0 0 156.20
Tarkenton 12 15 238 3 1 2 19 130.50
Unitas, Balt 7 14 157 3 1 0 0 100.00
Plunkett,LARaiders9 15 133 0 0 4 37 89.02
Starr, GB 7 16 135 0 1 4 52 47.65
Montana,SF49ers 8 19 60 0 2 4 40 10.74
Delhomme,Car 6 11 82 1 2 5 67 69.00

RECEIVING LEADERS
Player Rec Yards TDs LG Avg.

Morris, Mia 7 97 1 25 13.86
R. Brown,L Rams 6 66 0 16 11.00
Richards, Dall 5 165 2 66 33.00
Ellard, LA Rams 5 140 1 83 28.00
Allen, LA Raiders 5 70 0 52 14.00
Foreman, Minn 5 35 1 14 7.00
Reed, Minn 4 147 2 58 36.75
Hayes, KC 4 67 0 30 16.75
S.Davis, Car 4 62 1 45 15.5
Dr. Hill, LA Rams 4 45 1 15 11.25
Taylor, KC 3 61 0 33 20.33
Taylor, GB 3 27 0 12 9.00
Dickerson,LARams 3 22 0 10 7.33
Dorsett, Dall 3 16 0 6 5.33
Craig, SF 49ers 3 15 0 12 5.00
Warfield, Mia 2 103 1 88 51.50
D. Pearson, Dall 2 98 2 58 49.00
Mackey, Balt 2 72 0 47 36.00
Stroud, KC 2 70 1 62 35.00


Reg
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump

All times are GMT -4. The time now is 12:57 PM.

Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.