|
View Poll Results: Vote for the next college team to be detailed! | |||
Air Force | 3 | 4.84% | |
Arizona State | 4 | 6.45% | |
Arkansas | 0 | 0% | |
Ball State | 1 | 1.61% | |
Boston College | 0 | 0% | |
Cincinnnati | 0 | 0% | |
Colorado State | 2 | 3.23% | |
Connecticut | 0 | 0% | |
Florida State | 4 | 6.45% | |
Houston | 1 | 1.61% | |
Illinois | 2 | 3.23% | |
Indiana | 0 | 0% | |
Iowa | 3 | 4.84% | |
Kentucky | 1 | 1.61% | |
LSU | 6 | 9.68% | |
Louisiana-Layfayette | 0 | 0% | |
Marshall | 1 | 1.61% | |
Memphis | 1 | 1.61% | |
Michigan State | 3 | 4.84% | |
Mississippi State | 0 | 0% | |
Nevada | 0 | 0% | |
Ohio | 1 | 1.61% | |
Oregon | 0 | 0% | |
Oregon State | 1 | 1.61% | |
Penn State | 0 | 0% | |
Pittsburgh - Throwback | 4 | 6.45% | |
Purdue | 0 | 0% | |
SMU - Throwback | 7 | 11.29% | |
Syracuse | 0 | 0% | |
UNLV | 0 | 0% | |
Virginia Tech | 17 | 27.42% | |
Virginia | 0 | 0% | |
Voters: 62. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
|||
|
|||
which college team should be next?
Vote for the next college team to be detailed in the solitaire gallery! The winning vote will be next to be displayed at the following website:
http://www.beenutt.com/gallery.htm
__________________
"GOOD GOOBLEY GOO" - Grady |
Thread Tools | |
Display Modes | |
|
|