|
View Poll Results: What figure do you want most | |||
off. linemen in three point stance | 21 | 36.84% | |
linebackers | 13 | 22.81% | |
off. linemen in pass blocking position | 13 | 22.81% | |
def. linemen in down position | 6 | 10.53% | |
def linemen with hands up in the air | 9 | 15.79% | |
def backs | 11 | 19.30% | |
Tight end blocking | 2 | 3.51% | |
Half-back | 2 | 3.51% | |
Def. ends from both sides | 18 | 31.58% | |
Tight end recieving | 5 | 8.77% | |
Multiple Choice Poll. Voters: 57. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
Your input on what's next for JENNINGS figures
I was talking to D.Jennings today and he wants to know what position you all would like to see his sculptures make next. Even after you vote please give a list of the figures you want.All your imput will be important.
Last edited by Franny-j-boy : 04-06-2009 at 05:30 AM. |
Thread Tools | |
Display Modes | |
|
|