View Single Post
  #15  
Old 04-23-2009, 06:27 PM
RavennaAl's Avatar
RavennaAl RavennaAl is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: Grand Rapids, MI
Posts: 1,609
Default

Stats after second 'week' of play

Leading Rushers

......Player ............... Team............. Yards/Att....... Ave....... Tds

1) Grog................ Sasquatch......... 400 / 29....... 13.8....... 6
2) Muckman........... Sasquatch........ 274 / 24....... 11.4....... 3
3) Speedy Ezekiel... Mennonites ....... 246 / 23....... 10.7....... 3
4) Marcus Allen…... Zombies………...... 236 / 20.…... 11.8.…... 5
5) Steve Swarm..... Killer Bees ........ 219 / 19....... 11.5....... 1
6) Luthar Lamp…... Mennonites……... 154 / 20...…… 7.7.…..… 1
7) Richard Meier… Third Reich….....… 148 / 23.….... 6.4.…..… 1
8) Peter Pollen....... Killer Bees ........ 141 / 21....... 6.7....... 3
9) Jerome Bettis..... Zombies............. 139 / 25....... 5.6....... 1
10) 5 ½………...….… Bozos……….......... 127 / 6.….... 21.2.….... 2

Passing Leaders

..........Player...........Team .......... Comp - Att - Int - TD’s... Yards

1) Wilhelm Klink.... Third Reich....... 18 - 27 - 3..... 5 TD’s..... 436 yds
2) Tommy Cruise... Fairies............ 20 - 26 -2..... 4 TD’s..... 390 yds
3) Billybob Weisser Mennonites ..... 14 - 24 - 0..... 4 TD‘s........ 306 yds
6) Kerry Kingbee.. Killer Bees....... 14 - 22 - 2..... 3 TD‘s........ 283 yds
7) George Dubya .. Toxic Waste... 13 - 19 - 2..... 4 TD‘s..... 219 yds
5) Starr/Fouts **... Zombies........ 11 -1 6 - 0..... 0 TD’s..... 211 yds
4) Pi................... Bozos............. 7 - 14 - 3..... 2 TD‘s........ 142 yds
8) Stinkwater....... Sasquatch....... 8 - 14 - 3..... 0 TD’s..... 116 yds

** The Zombies alternate QB's during the course of the game between Bart Starr and Dan Fouts

Leading Receivers

Player ................. Team........... Catches - yards... TD’s

1) Willie Wolf........... Third Reich... 5 - 177...... 2 TD’s
2) George B. Hive..... Killer Bees..... 4- 165...... 2 TD’s
3) Gene Simmons..... Fairies.......... 5 - 122...... 1 TD
4) James Leach……... Fairies…….... 4 - 117.…. 2 TD’s
5) Target................ Bozos.......... 4 - 115...... 2 TD’s
6) Speedy Ezekiel..... Mennonites.. 4 - 113...... 1 TD
7) Mudder Smucker.. Mennonites.. 6 - 113.…. 1 TD
8) Steve Colbert…… Toxic Waste… 5 - 107.… 1 TD
9) Dieter Zimmerman. Third Reich... 5 - 100...... 2 TD’s
10) Antoine Devries… Fairies…....… 3 - 73.….. 1 TD


Sacks

Player............ Team....... #

1) Charles Mann Zombies 1
2) Doug Drone Killer Bees 1
3) Defender Bender Mennonites 1


Interceptions

Player....... Team...... #

1) Norman Nest Killer Bees 3
Twelve tied with 1


Leading Tackles

Player............... Team......... # Tackles

1) Tank.................... Sasquatch... 9
1) Willie Brown.......... Zombies....... 9
1) Carlos Helu……… Toxic Waste….... 9
1) One Eleven………. Bozos…………..…. 9
5) Dirk Lange............. Third Reich... 8
5) Dick Wanker.......... Fairies......... 8
5) Sam Smucker……. Mennonites.... 8
5) Rod Stroker……… Fairies……....…. 8
Four tied with 7 1/2
__________________
West Michigan League of Miniature Football
Fantasy football at it's finest!

Last edited by RavennaAl : 04-24-2009 at 12:25 PM.
Reply With Quote