Miniature Football Home  

Go Back   Miniature Electric Football Forums > Miniature Electric Football Tailgate Party
FAQ Members List Calendar Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 07-15-2008, 02:59 PM
NEW CASTLE HiTMEN's Avatar
NEW CASTLE HiTMEN NEW CASTLE HiTMEN is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: New Castle, Pa.
Posts: 1,756
Default Check this out-Semi Pro Football

Semi-Pro football power ratings
W L PWR RANK PS PA
1 New Castle (PA) Thunder 5 0 0 156:25 131 20
2 Ohio Red Bulls 4 0 1 143:44 99 17
3 Nashville (TN) Storm 4 0 0 168:6 162 16
4 Dakota (SD) Lawdawgs 3 0 0 74:26 48 12
5 North Coast (OH) Vikings 2 0 4 55:128 -73 12
6 Glens Falls (NY) Greenjackets 2 0 1 68:56 12 9
7 Southern Oregon Renegades 2 0 0 80:6 74 8
8 British Columbia Spartans 2 0 0 75:13 62 8
9 Kansas Kaos 2 0 0 64:3 61 8
10 Midwest (MO) Titans 2 0 0 75:18 57 8
11 Iowa Lightning 2 0 0 69:19 50 8
12 Arkansas Rhinos 2 0 0 56:7 49 8
13 Finger Lakes (NY) Dragons 2 0 0 57:20 37 8
14 Western Mass Blitzin Bears 2 0 0 40:7 33 8
15 Twin Cities (MN) Lumberjacks 2 0 0 62:51 11 8
16 Ohio Invaders 1 0 4 58:130 -72 8
17 NE Neb Lightning 1 0 4 49:128 -79 8
18 Beaver County (PA) Warriors 1 0 3 57:100 -43 7
19 Wisconsin Wolfpack 1 0 1 79:35 44 5
20 West Sound (WA) Saints 1 0 1 45:26 19 5
21 Nebraska Wildcats 1 0 1 42:24 18 5
22 Kansas City (MO) Panthers 1 0 1 36:36 0 5
- King County (WA) Jaguars 1 0 1 50:50 0 5
24 Hudson Valley (NY) Highlanders 1 0 1 18:22 -4 5
25 Cass County (NE) Renegades 1 0 1 28:37 -9 5
26 St. Louis (MO) Bulldogs 1 0 0 74:0 74 4
27 Foothill (CA) Firehawks 1 0 0 51:0 51 4
28 Central Penn Piranha 1 0 0 56:6 50 4
29 Tri-County (CA) Titans 1 0 0 51:7 44 4
30 San Luis Obispo (CA) Panthers 1 0 0 41:0 41 4
31 Georgia Generals 1 0 0 38:0 38 4
32 Racine (WI) Raiders 1 0 0 41:8 33 4
33 North County (CA) Cobras 1 0 0 38:7 31 4
34 Kane County (IL) Eagles 1 0 0 37:8 29 4
35 Baltimore (MD) Bay Atlantic Sharks 1 0 0 35:7 28 4
- East County (OR) Blackshirts 1 0 0 41:13 28 4
37 Southern California Steelers 1 0 0 33:6 27 4
38 Georgia Ragin Bulls 1 0 0 26:0 26 4
39 Long Beach (CA) Lions 1 0 0 24:0 24 4
40 Boston (MA) Panthers 1 0 0 23:0 23 4
41 Chambersburg (PA) Cardinals 1 0 0 21:0 21 4
- Georgia Mustangs 1 0 0 28:7 21 4
43 San Diego (CA) Thunder 1 0 0 34:14 20 4
- Tri City (ONT) Thunder 1 0 0 29:9 20 4
45 LaCrosse Rough (WI) Riders 1 0 0 19:0 19 4
46 Valley (CA) Trojans 1 0 0 34:18 16 4
47 SoCal (CA) Eagles 1 0 0 26:11 15 4
48 West Coast (CA) Sharks 1 0 0 14:0 14 4
49 Bay Area Pearland (TX) Gamblers 1 0 0 17:6 11 4
50 Inglewood (CA) Blackhawks 1 0 0 36:27 9 4
Full table


NEW CASTLE, PA. is #1 baby

Last edited by NEW CASTLE HiTMEN : 07-15-2008 at 03:02 PM.
Reply With Quote
  #2  
Old 07-15-2008, 04:06 PM
artlax's Avatar
artlax artlax is offline
MFCA MEMBER
 
Join Date: Mar 2007
Location: Between the Catskills and the Hudson
Posts: 2,283
Question Where?

Did you find these rankings?? Link please?

Thanks
Reply With Quote
  #3  
Old 07-15-2008, 05:50 PM
Raven maniac's Avatar
Raven maniac Raven maniac is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: Baltimore Md
Posts: 445
Default One or the other

Quote:
Originally Posted by artlax View Post
Did you find these rankings?? Link please?

Thanks
You can go on either nafl.org ( North american Football League) or Semi-pro football headquarters and lastly eteamz.com I hope that helps. Semi-pro headquaters has most of the leagues.

Darrian
Reply With Quote
  #4  
Old 07-16-2008, 10:55 AM
NEW CASTLE HiTMEN's Avatar
NEW CASTLE HiTMEN NEW CASTLE HiTMEN is offline
MFCA MEMBER
 
Join Date: Nov 2006
Location: New Castle, Pa.
Posts: 1,756
Default

www.newcastlethunder.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump

All times are GMT -4. The time now is 11:54 PM.

Powered by vBulletin Version 3.6.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.